Product specifications | |
power (kW) | 90 |
speed (rpm) | 2 975 |
efficiency | EFF2 |
number of poles (pole) | 2 |
motor housing | litina/cast iron |
protection | IP55 |
motor frame size | 280M |
insulation class | F |
basic voltage (V) | 400/690V D/Y 50Hz,460V D 60Hz |
rated imput current (A) | 154/89,28 |
output torque (Nm) | 289 |
weight (kg) | 540 |
motor load | S1 |
bearings DE/NDE | 6217 ZC3 / 6217 ZC3 |
Polarity | Efficiency | Ex-proof | Operation | Avail. | Material | Status |
Configuration
Documentation
Description
Dimensions
Accessories