Product specifications | |
power (kW) | 45 |
speed (rpm) | 982 |
efficiency | NA |
number of poles (pole) | 6 |
motor housing | cast iron |
protection | IP55 |
motor frame size | 250M |
insulation class | F |
basic voltage (V) | 400/690 D/Y 50Hz, 460V D 60Hz |
rated imput current (A) | 84,0/48,7 |
output torque (Nm) | 437,63 |
weight (kg) | 405 |
motor load | S1 |
bearings DE/NDE | 6215 ZC3/6215 ZC3 |
Polarity | Efficiency | Ex-proof | Operation | Avail. | Material | Status |
Configuration
Documentation
Description
Dimensions
Accessories