Product specifications | |
power (kW) | 110 |
speed (rpm) | 1 488 |
efficiency | NA |
number of poles (pole) | 4 |
motor housing | cast iron |
protection | IP55 |
motor frame size | 280M |
insulation class | F |
basic voltage (V) | 400/690 D/Y 50Hz, 460V D 60Hz |
rated imput current (A) | 198,0/114,78 |
output torque (Nm) | 705,98 |
weight (kg) | 680 |
motor load | S1 |
bearings DE/NDE | 6317 ZC3/6317 ZC3 |
Polarity | Efficiency | Ex-proof | Operation | Avail. | Material | Status |
Configuration
Documentation
Description
Dimensions
Accessories