Product specifications | |
power (kW) | 30 |
speed (rpm) | 1 465 |
efficiency | NA |
number of poles (pole) | 4 |
motor housing | cast iron |
protection | IP55 |
motor frame size | 180L |
insulation class | F |
basic voltage (V) | 400/690 D/Y 50Hz, 460V D 60Hz |
rated imput current (A) | 59,0/34,2 |
output torque (Nm) | 196 |
weight (kg) | 180 |
motor load | S1 |
bearings DE/NDE | 6210 ZC3/6210 ZC3 |
Polarity | Efficiency | Ex-proof | Operation | Avail. | Material | Status |
Configuration
Documentation
Description
Dimensions
Accessories