Product specifications | |
power (kW) | 75 |
speed (rpm) | 2 970 |
efficiency | NA |
number of poles (pole) | 2 |
motor housing | cast iron |
protection | IP55 |
motor frame size | 250M |
insulation class | F |
basic voltage (V) | 400/690 D/Y 50Hz, 460V D 60Hz |
rated imput current (A) | 130,0/75,36 |
output torque (Nm) | 241,16 |
weight (kg) | 420 |
motor load | S1 |
bearings DE/NDE | 6215 ZC3/6215 ZC3 |
Polarity | Efficiency | Ex-proof | Operation | Avail. | Material | Status |
Configuration
Documentation
Description
Dimensions
Accessories