Product specifications | |
power (kW) | 45 |
speed (rpm) | 2 955 |
efficiency | NA |
number of poles (pole) | 2 |
motor housing | cast iron |
protection | IP55 |
motor frame size | 200L |
insulation class | F |
basic voltage (V) | 400/690 D/Y 50Hz, 460V D 60Hz |
rated imput current (A) | 78,0/45,22 |
output torque (Nm) | 145,43 |
weight (kg) | 255 |
motor load | S1 |
bearings DE/NDE | 6212 ZC3/6212 ZC3 |
Polarity | Efficiency | Ex-proof | Operation | Avail. | Material | Status |
Configuration
Documentation
Description
Dimensions
Accessories