Product specifications | |
power (kW) | 55 |
speed (rpm) | 1 480 |
number of poles (pole) | 4 |
motor housing | cast iron |
protection | IP55 |
motor frame size | 250M |
insulation class | F |
basic voltage (V) | 400/690 D/Y 50Hz |
rated imput current (A) | 97,0/56,23 |
output torque (Nm) | 355 |
weight (kg) | 465 |
ATEX certification | II G EEx de IIC T1-T4 |
motor load | S1 |
bearings DE/NDE | 6215 C3 / 6215 C3 |
Polarity | Efficiency | Ex-proof | Operation | Avail. | Material | Status |
Configuration
Documentation
Description
Dimensions
Accessories