| Product specifications | |
| power (kW) | 11 |
| speed (rpm) | 720 |
| efficiency | EFF2 |
| number of poles (pole) | 8 |
| motor housing | litina/cast iron |
| protection | IP55 |
| motor frame size | 180L |
| insulation class | F |
| basic voltage (V) | 400/690V D/Y 50Hz; 460V D 60Hz |
| rated imput current (A) | 25/14,49 |
| output torque (Nm) | 145 |
| weight (kg) | 150 |
| motor load | S1 |
| bearings DE/NDE | 6210 ZC3 / 6210 ZC3 |
| Polarity | Efficiency | Ex-proof | Operation | Avail. | Material | Status |
Configuration
Documentation
Description
Dimensions
Accessories