Product specifications | |
power (kW) | 110 |
speed (rpm) | 1 486 |
efficiency | EFF2 |
number of poles (pole) | 4 |
motor housing | litina/cast iron |
protection | IP55 |
motor frame size | 315S |
insulation class | F |
basic voltage (V) | 400/690V D/Y 50Hz; 460V D 60Hz |
rated imput current (A) | 190/110,14 |
output torque (Nm) | 706 |
weight (kg) | 720 |
motor load | S1 |
bearings DE/NDE | 6219 C3 / 6219 C3 |
Polarity | Efficiency | Ex-proof | Operation | Avail. | Material | Status |
Configuration
Documentation
Description
Dimensions
Accessories