Product specifications | |
power (kW) | 45 |
speed (rpm) | 1 475 |
efficiency | IE2 (EFF1) |
number of poles (pole) | 4 |
motor housing | cast-iron |
protection | IP55 |
motor frame size | 225M |
insulation class | F |
basic voltage (V) | 400D/690Y 50Hz, 460D 60Hz |
rated imput current (A) | 80/46,4 |
output torque (Nm) | 291 |
weight (kg) | 315 |
motor load | S1 |
bearings DE/NDE | 6213 ZC3/6013 ZC3 |
Polarity | Efficiency | Ex-proof | Operation | Avail. | Material | Status |
Configuration
Documentation
Description
Dimensions
Accessories