Product specifications | |
power (kW) | 75 |
speed (rpm) | 990 |
efficiency | IE2(EFF1) |
number of poles (pole) | 6 |
motor housing | Cast-iron |
protection | IP55 |
motor frame size | 315S |
insulation class | F |
basic voltage (V) | 400D/690Y 50Hz, 460D 60Hz |
rated imput current (A) | 139,0/80,6 |
output torque (Nm) | 723,50 |
weight (kg) | 760 |
motor load | S1 |
bearings DE/NDE | 6319 C3/6319 C3 |
Polarity | Efficiency | Ex-proof | Operation | Avail. | Material | Status |
Configuration
Documentation
Description
Dimensions
Accessories