Product specifications | |
power (kW) | 18,50 |
speed (rpm) | 978 |
efficiency | IE2(EFF1) |
number of poles (pole) | 6 |
motor housing | Cast-iron |
protection | IP55 |
motor frame size | 200L |
insulation class | F |
basic voltage (V) | 400D/690Y 50Hz, 460D 60Hz |
rated imput current (A) | 36,5/21,2 |
output torque (Nm) | 180,60 |
weight (kg) | 175 |
motor load | S1 |
bearings DE/NDE | 6212 ZC3/6212 ZC3 |
Polarity | Efficiency | Ex-proof | Operation | Avail. | Material | Status |
Configuration
Documentation
Description
Dimensions
Accessories