Product specifications | |
power (kW) | 22 |
speed (rpm) | 2 955 |
efficiency | IE2 (EFF1) |
number of poles (pole) | 2 |
motor housing | Aluminium |
protection | IP55 |
motor frame size | 180M |
insulation class | F |
basic voltage (V) | 400D/690Y 50Hz, 460D 60Hz |
rated imput current (A) | 39.5 /22,9 |
output torque (Nm) | 71 |
weight (kg) | 170 |
motor load | S1 |
bearings DE/NDE | 6210 ZC3/6010 ZC3 |
Polarity | Efficiency | Ex-proof | Operation | Avail. | Material | Status |
Configuration
Documentation
Description
Dimensions
Accessories