Product specifications | |
power (kW) | 37 |
speed (rpm) | 1 475 |
efficiency | EFF2 |
number of poles (pole) | 4 |
motor housing | litina/cast iron |
protection | IP55 |
motor frame size | 225S |
insulation class | F |
basic voltage (V) | 400/690V D/Y 50Hz; 460V D 60Hz |
rated imput current (A) | 68/39,42 |
output torque (Nm) | 240 |
weight (kg) | 265 |
motor load | S1 |
bearings DE/NDE | 6213 ZC3 / 6213 ZC3 |
Polarity | Efficiency | Ex-proof | Operation | Avail. | Material | Status |
Configuration
Documentation
Description
Dimensions
Accessories